<?xml version="1.0" encoding="iso-8859-1"?> 

<rss version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:admin="http://webns.net/mvcb/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:content="http://purl.org/rss/1.0/modules/content/">


  <channel>
    <title>National Microbiology Laboratory's Guide to Service</title>
    <link>http://www.nml-lnm.gc.ca/guide2/index-eng.htm</link>
    <description>The Guide to Services provides an update to date listing of reference diagnostic services that is provided by the National Microbiology Laboratory (NML) of the Public Health Agency of Canada (PHAC).</description>
    <language>en-ca</language>
<item>
		<title>The information sheet and the requisition for the Reference Diagnostic for Molecular Detection by PCR has been updated.</title>
	      <link>http://www.nml-lnm.gc.ca/guide2/refdiagview.php?refdiagID=259</link>
	      <content:encoded><![CDATA[<p><b>Reference Diagnostic:</b> Molecular Detection by PCR <br>
			<b>Infection:</b> Fifth disease <br>
			<b>Pathogen:</b> Parvovirus B19 <br>
			<b>Laboratory:</b> Emerging Bloodborne Pathogens <br>
			<b>Test Category:</b> Molecular Detection <br>
			<b>Specimen:</b> Serum or plasma.  Minimum volume required for either serum or plasma is 2.0 mL.</p><hr>]]></content:encoded>
	      </item>
<item>
		<title>The information sheet and the requisition form for the Reference Diagnostic for Enzyme Immunoassay (EIA) – IgG has been updated.</title>
	      <link>http://www.nml-lnm.gc.ca/guide2/refdiagview.php?refdiagID=257</link>
	      <content:encoded><![CDATA[<p><b>Reference Diagnostic:</b> Enzyme Immunoassay (EIA) – IgG <br>
			<b>Infection:</b> Fifth disease <br>
			<b>Pathogen:</b> Parvovirus B19 <br>
			<b>Laboratory:</b> Emerging Bloodborne Pathogens <br>
			<b>Test Category:</b> Serology <br>
			<b>Specimen:</b> Serum or plasma.  Minimum volume required for either serum or plasma is 2.0 mL.</p><hr>]]></content:encoded>
	      </item>
<item>
		<title>The information sheet and the requisition form for the Reference Diagnostic for Enzyme Immunoassay (EIA) - IgM has been updated.</title>
	      <link>http://www.nml-lnm.gc.ca/guide2/refdiagview.php?refdiagID=258</link>
	      <content:encoded><![CDATA[<p><b>Reference Diagnostic:</b> Enzyme Immunoassay (EIA) - IgM <br>
			<b>Infection:</b> Fifth disease <br>
			<b>Pathogen:</b> Parvovirus B19 <br>
			<b>Laboratory:</b> Emerging Bloodborne Pathogens <br>
			<b>Test Category:</b> Serology <br>
			<b>Specimen:</b> Serum or plasma.  Minimum volume required for either serum or plasma is 2.0 mL.</p><hr>]]></content:encoded>
	      </item>
<item>
		<title>The information sheet and the requisition form for the Reference Diagnostic for Molecular Detection by PCR has been updated.</title>
	      <link>http://www.nml-lnm.gc.ca/guide2/refdiagview.php?refdiagID=256</link>
	      <content:encoded><![CDATA[<p><b>Reference Diagnostic:</b> Molecular Detection by PCR <br>
			<b>Infection:</b> Kaposi's sarcoma <br>
			<b>Pathogen:</b> Human Herpesvirus-8 (HHV-8) <br>
			<b>Laboratory:</b> Emerging Bloodborne Pathogens <br>
			<b>Test Category:</b> Molecular Detection <br>
			<b>Specimen:</b> Whole Blood.  Minimum volume required is 2.0 mL.</p><hr>]]></content:encoded>
	      </item>
<item>
		<title>The information sheet and the requisition form for the Reference Diagnostic for Immunofluorescence Assay (IFA) – IgG has been updated.</title>
	      <link>http://www.nml-lnm.gc.ca/guide2/refdiagview.php?refdiagID=254</link>
	      <content:encoded><![CDATA[<p><b>Reference Diagnostic:</b> Immunofluorescence Assay (IFA) – IgG <br>
			<b>Infection:</b> Kaposi's sarcoma <br>
			<b>Pathogen:</b> Human Herpesvirus-8 (HHV-8) <br>
			<b>Laboratory:</b> Emerging Bloodborne Pathogens <br>
			<b>Test Category:</b> Serology <br>
			<b>Specimen:</b> Serum.  Minimum volume required is 2.0 mL.</p><hr>]]></content:encoded>
	      </item>
<item>
		<title>The information sheet, specimen and acceptance criteria for the Reference Diagnostic for Molecular Detection and Genotyping has been updated.</title>
	      <link>http://www.nml-lnm.gc.ca/guide2/refdiagview.php?refdiagID=54</link>
	      <content:encoded><![CDATA[<p><b>Reference Diagnostic:</b> Molecular Detection and Genotyping <br>
			<b>Infection:</b> Lymphogranuloma venereum (LGV) <br>
			<b>Pathogen:</b> Chlamydia trachomatis - Lymphogranuloma venereum (LGV) <br>
			<b>Laboratory:</b> Viral Sexually Transmitted Diseases <br>
			<b>Test Category:</b> Molecular Detection and Genotyping <br>
			<b>Specimen:</b> Rectal, endocervical, urethral, urine specimens or Chlamydia positive culture and other types of specimens.  The minimum volume required is 560ul.</p><hr>]]></content:encoded>
	      </item>
<item>
		<title>The requisition form for Reference Diagnostic for Molecular Detection and Genotyping has been updated.</title>
	      <link>http://www.nml-lnm.gc.ca/guide2/refdiagview.php?refdiagID=54</link>
	      <content:encoded><![CDATA[<p><b>Reference Diagnostic:</b> Molecular Detection and Genotyping <br>
			<b>Infection:</b> Lymphogranuloma venereum (LGV) <br>
			<b>Pathogen:</b> Chlamydia trachomatis - Lymphogranuloma venereum (LGV) <br>
			<b>Laboratory:</b> Viral Sexually Transmitted Diseases <br>
			<b>Test Category:</b> Molecular Detection and Genotyping <br>
			<b>Specimen:</b> Urine, endocervical swabs and urethral swabs. Throat, rectal, and other types of specimens may be tested as well, however all C. trachomatis samples received for PCR testing at the NML are also tested by the Roche AMPLICOR Chlamydia trachomatis/Neisseria gonorrhoeae (CT/NG) Test and this method has only been validated for urine samples, endocervical swabs and urethral swabs.</p><hr>]]></content:encoded>
	      </item>
<item>
		<title>The Information Sheet and the speciment information for the Reference Diagnostic for Determination of T-type of Streptococcus pyogenes by slide agglutination has been updated.</title>
	      <link>http://www.nml-lnm.gc.ca/guide2/refdiagview.php?refdiagID=432</link>
	      <content:encoded><![CDATA[<p><b>Reference Diagnostic:</b> Determination of T-type of Streptococcus pyogenes by slide agglutination <br>
			<b>Infection:</b> Invasive Group A Streptococcal Disease <br>
			<b>Pathogen:</b> Streptococcus pyogenes <br>
			<b>Laboratory:</b> Streptococcus and STI Unit <br>
			<b>Test Category:</b> Serotyping <br>
			<b>Specimen:</b> Pure culture, presumptively identified as S. pyogenes, isolated from a normally sterile site (blood, CSF, pleural fluid, pericardial fluid, peritoneal fluid, deep tissue specimen or biopsy taken during surgery, bone or joint fluid) or any site (even if non-sterile) in a case of toxic shock syndrome or necrotizing fasciitis.  Exclude middle ear and superficial wound aspirates.</p><hr>]]></content:encoded>
	      </item>
<item>
		<title>The Information sheet and specimen information for the Reference Diagnostic for Determination of emm type for Streptococcus pyogenes by PCR has been updated.</title>
	      <link>http://www.nml-lnm.gc.ca/guide2/refdiagview.php?refdiagID=431</link>
	      <content:encoded><![CDATA[<p><b>Reference Diagnostic:</b> Determination of emm type for Streptococcus pyogenes by PCR <br>
			<b>Infection:</b> Invasive Group A Streptococcal Disease <br>
			<b>Pathogen:</b> Streptococcus pyogenes <br>
			<b>Laboratory:</b> Streptococcus and STI Unit <br>
			<b>Test Category:</b> Molecular Detection and Genotyping <br>
			<b>Specimen:</b> Pure culture, presumptively identified as S. pyogenes, isolated from a normally sterile site (blood, CSF, pleural fluid, pericardial fluid, peritoneal fluid, deep tissue specimen or biopsy taken during surgery, bone or joint fluid) or any site (even if non-sterile) in a case of toxic shock syndrome or necrotizing fasciitis.  Exclude middle ear and superficial wound aspirates.</p><hr>]]></content:encoded>
	      </item>
<item>
		<title>The Information sheet and specimen information for the Reference Diagnostic for Determination of emm type for Streptococcus pyogenes by PCR has been updated.</title>
	      <link>http://www.nml-lnm.gc.ca/guide2/refdiagview.php?refdiagID=431</link>
	      <content:encoded><![CDATA[<p><b>Reference Diagnostic:</b> Determination of emm type for Streptococcus pyogenes by PCR <br>
			<b>Infection:</b> Invasive Group A Streptococcal Disease <br>
			<b>Pathogen:</b> Streptococcus pyogenes <br>
			<b>Laboratory:</b> Streptococcus and STI Unit <br>
			<b>Test Category:</b> Molecular Detection and Genotyping <br>
			<b>Specimen:</b> Pure culture, presumptively identified as S. pyogenes, isolated from a normally sterile site (blood, CSF, pleural fluid, pericardial fluid, peritoneal fluid, deep tissue specimen or biopsy taken during surgery, bone or joint fluid) or any site (even if non-sterile) in a case of toxic shock syndrome or necrotizing fasciitis.  Exclude middle ear and superficial wound aspirates.</p><hr>]]></content:encoded>
	      </item>
  </channel>
</rss>
